The World's 10 Most Valuable and Rare Coins
10. 1804 Bust Dollar ($3,865,750)
9. 1804 Bust Dollar ($3,877,500)
8. 1 Million Gold Canadian Maple Leaf ($4,020,000)
7. 1804 Silver Dollar ($4,140,000)
6. 1913 Liberty Head Nickel ($4,560,000)
5. 1787 Brasher Doubloon ($7,395,000)
4. 1787 Brasher Doubloon ($4,582,500)
3. 1787 Brasher Doubloon ($9,360,000)
2. 1794 Flowing Hair Silver Dollar ($10,016,875)
1. 1933 Double Eagle ($18,872,250.00)
Top 10 best vacation spots in the US
Learn more